nutritonal information
| BROWN SUGAR | KCAL | FAT (G) | CARBS |
| WHOLE MILK | 491 | 13 | 47 |
| OAT MILK | 354 | 10 | 93 |
| COCONUT MILK | 379 | 5 | 77 |
for a regular 500ml drink with no topping
| DRINK (MILK TEAS) | KCAL | FAT (G) | CARBS |
| HOUSE MILK | 393 | 38 | 69 |
| STRAWBERRY | 398 | 12 | 72 |
| MANGO | 298 | 9 | 39 |
| VANILLA | 392 | 33 | 71 |
| MATCHA | 386 | 9 | 24 |
| HONEYDEW | 384 | 10 | 73 |
| TARO | 386 | 11 | 71 |
| CHOCOLATE | 391 | 0.03 | 70 |
| THAI | 408 | 11 | 69 |
for a regular 500ml drink with no topping
| DRINK (FRUIT TEAS) | KCAL | FAT (G) | CARBS |
| MANGO | 138 | 0 | 37 |
| LYCHEE | 189 | 0 | 47 |
| PINEAPPLE | 188 | 0 | 47 |
| STRAWBERRY | 183 | 0 | 46 |
| PEACH | 180 | 0 | 45 |
| APPLE | 186 | 0 | 47 |
| ROSE | 188 | 0 | 47 |
| WATERMELON | 188 | 0 | 47 |
| SUMMER FRUITS | 186 | 0 | 47 |
| TROPICAL | 186 | 0 | 47 |
for a regular 500ml drink with no topping
| TOPPING | KCAL | FAT (G) | CARBS |
| TAPIOCA PEARLS | 121 | 0 | 29 |
| BURSTING BOBA | 85 | 0 | 22 |
| JELLIES | 100 | 0 | 25 |
for a typical 50g serving, based on an average of all flavours